Spain · Round 7/38
Results
Goals
3.04
per match
xG
3.25
per match
Corners
9.6
per match
Cards
4.5
per match
BTTS
58%
both teams scored
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.20 | 1.11 | 68% | 8.3 | 7.4 | 2.6 | 1.1 | 9.6 | |
| 2 | 2.81 | 1.11 | 53% | 7.6 | 6.9 | 4.1 | 1.7 | 8.4 | |
| 3 | 2.80 | 1.63 | 62% | 6.6 | 7.3 | 3.7 | 1.9 | 10.7 | |
| 4 | 1.96 | 1.21 | 57% | 6.4 | 5.0 | 3.0 | 2.1 | 12.3 | |
| 5 | 1.88 | 1.28 | 53% | 4.7 | 6.0 | 4.8 | 2.2 | 11.2 | |
| 6 | 1.88 | 1.83 | 54% | 6.4 | 4.7 | 7.0 | 1.4 | 9.7 | |
| 7 | 1.55 | 2.22 | 40% | 3.7 | 3.0 | 5.8 | 1.0 | 10.0 | |
| 8 | 1.52 | 1.09 | 42% | 4.4 | 4.3 | 5.1 | 2.1 | 13.6 | |
| 9 | 1.40 | 2.24 | 50% | 5.0 | 4.4 | 4.3 | 2.6 | 13.6 | |
| 10 | 1.40 | 2.28 | 48% | 4.0 | 4.3 | 9.1 | 2.7 | 14.3 | |
| 11 | 1.35 | 1.46 | 49% | 3.9 | 2.1 | 4.1 | 3.0 | 17.1 | |
| 12 | 1.34 | 1.83 | 49% | 5.1 | 7.3 | 4.3 | 2.4 | 12.4 | |
| 13 | 1.30 | 1.86 | 49% | 4.6 | 5.3 | 6.1 | 2.7 | 13.4 | |
| 14 | 1.27 | 1.71 | 46% | 3.9 | 3.0 | 4.6 | 2.4 | 14.0 | |
| 15 | 1.20 | 1.49 | 47% | 3.9 | 4.9 | 5.3 | 1.9 | 12.4 | |
| 16 | 1.09 | 1.31 | 52% | 3.7 | 3.3 | 4.7 | 1.7 | 10.7 | |
| 17 | 1.06 | 1.50 | 42% | 4.1 | 3.3 | 3.4 | 3.1 | 14.4 | |
| 18 | 0.90 | 1.54 | 40% | 2.7 | 4.0 | 5.3 | 3.7 | 14.7 | |
| 19 | 0.81 | 1.81 | 48% | 2.7 | 4.4 | 3.7 | 2.0 | 10.6 | |
| 20 | 0.81 | 2.00 | 51% | 2.0 | 5.4 | 5.3 | 2.6 | 12.9 |
| # | Referee | ||||||
|---|---|---|---|---|---|---|---|
| League average | 4.4 | 4.2 | 0.26 | 24.6 | 0.36 | ||
| 1 | Alejandro José Hernández Hernández🇪🇸 | 3 | 6.3 | 5.7 | 0.67 | 26.7 | 1.00 |
| 2 | Manuel Jesús Orellana Cid | 4 | 6.3 | 6.0 | 0.25 | 29.8 | 0.25 |
| 3 | Isidro Díaz de Mera Escuderos | 4 | 5.8 | 5.5 | 0.25 | 20.5 | 0.00 |
| 4 | Ricardo de Burgos Bengoetxea🇪🇸 | 4 | 5.5 | 5.3 | 0.25 | 24.8 | 0.75 |
| 5 | Luis Bestard Servera | 2 | 5.5 | 5.5 | 0.00 | 30.0 | 0.50 |
| 6 | José María Sánchez Martínez🇪🇸 | 3 | 5.3 | 5.0 | 0.33 | 30.0 | 0.33 |
| 7 | Javier Alberola Rojas🇪🇸 | 4 | 5.0 | 4.8 | 0.25 | 31.3 | 0.25 |
| 8 | Miguel Sesma Espinosa | 4 | 5.0 | 4.5 | 0.50 | 25.5 | 0.50 |
| 9 | Cesar Soto Grado🇪🇸 | 3 | 5.0 | 4.3 | 0.67 | 19.7 | 0.00 |
| 10 | Jesús Gil Manzano🇪🇸 | 3 | 5.0 | 5.0 | 0.00 | 30.3 | 0.00 |
Per match · league average 4.4
This season's league matches only.