
Season 2026
21 league games
Position
11th
of 16
Points
23
1.10 per game
Goals
21โ27
1.0 scored ยท 1.3 conceded a game
xG
23.2โ30.1
โ2.2 goals vs xG
Attack
league avg 1.6
league avg 1.4
league avg 4.7
league avg 5.4
Possession
league avg 50%
league avg 462
league avg 80%
Defence
league avg 1.6
league avg 1.4
league avg 5.4
Discipline
league avg 11.7
league avg 11.7
league avg 1.7
| Line | Home ยท 11 | Away ยท 10 | All games ยท 21 |
|---|---|---|---|
| Goals | |||
| Over 1.5 | 64%7/11 | 70%7/10 | 67%14/21 |
| Over 2.5 | 27%3/11 | 70%7/10 | 48%10/21 |
| Over 3.5 | 9%1/11 | 30%3/10 | 19%4/21 |
| Both teams score | |||
| Yes | 27%3/11 | 70%7/10 | 48%10/21 |
| Corners | |||
| Over 8.5 | 82%9/11 | 100%10/10 | 90%19/21 |
| Over 9.5 | 73%8/11 | 90%9/10 | 81%17/21 |
| Over 10.5 | 55%6/11 | 80%8/10 | 67%14/21 |
| Cards | |||
| Over 3.5 | 73%8/11 | 40%4/10 | 57%12/21 |
| Over 4.5 | 36%4/11 | 10%1/10 | 24%5/21 |
Clean sheets
6/21
Failed to score
7/21
xG forxG against5-game average
1st half
6โ14
scored โ conceded
2nd half
15โ13
scored โ conceded
| Date | Match | xG | SoT | Corners | Cards | Result |
|---|---|---|---|---|---|---|
| 20.09.26๐ณ๐ดELI | 2.00.2 | 60 | 54 | 22 | W | |
| 14.09.26๐ณ๐ดELI | 2.91.0 | 103 | 102 | 03 | L | |
| 04.09.26๐ณ๐ดELI | 0.62.2 | 14 | 75 | 42 | D | |
| 30.08.26๐ณ๐ดELI | 0.90.7 | 54 | 53 | 23 | D | |
| 16.08.26๐ณ๐ดELI | 2.11.8 | 67 | 46 | 12 | W |
Jakob Dunsby14