Italy ยท Round 5/38
Results
Goals
2.90
per match
xG
3.36
per match
Corners
9.5
per match
Cards
3.2
per match
BTTS
58%
both teams scored
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.22 | 1.11 | 57% | 7.0 | 5.8 | 1.8 | 1.6 | 13.0 | |
| 2 | 3.11 | 1.49 | 63% | 7.4 | 6.2 | 4.2 | 1.6 | 6.6 | |
| 3 | 2.31 | 1.58 | 62% | 7.2 | 8.0 | 3.8 | 0.8 | 7.8 | |
| 4 | 1.98 | 1.48 | 46% | 6.0 | 4.4 | 4.2 | 1.8 | 13.2 | |
| 5 | 1.94 | 1.18 | 61% | 4.2 | 2.8 | 3.4 | 1.6 | 10.2 | |
| 6 | 1.86 | 1.65 | 48% | 7.0 | 4.6 | 6.6 | 1.4 | 8.8 | |
| 7 | 1.85 | 0.42 | 55% | 5.8 | 8.4 | 2.8 | 1.6 | 14.8 | |
| 8 | 1.81 | 2.47 | 57% | 4.6 | 3.8 | 3.4 | 3.2 | 11.4 | |
| 9 | 1.81 | 1.52 | 46% | 4.0 | 4.4 | 4.8 | 1.6 | 13.8 | |
| 10 | 1.78 | 1.32 | 50% | 4.2 | 5.4 | 5.2 | 0.8 | 9.6 | |
| 11 | 1.62 | 2.20 | 41% | 5.4 | 6.0 | 7.6 | 2.4 | 17.4 | |
| 12 | 1.53 | 1.93 | 44% | 5.6 | 4.4 | 3.8 | 1.8 | 11.0 | |
| 13 | 1.43 | 1.21 | 52% | 3.2 | 4.2 | 6.0 | 1.4 | 14.6 | |
| 14 | 1.42 | 2.12 | 46% | 4.8 | 4.6 | 6.4 | 2.2 | 11.4 | |
| 15 | 1.25 | 2.96 | 39% | 3.4 | 3.4 | 4.2 | 2.0 | 12.6 | |
| 16 | 1.09 | 1.75 | 41% | 4.2 | 4.0 | 6.6 | 1.0 | 10.2 | |
| 17 | 1.01 | 1.54 | 54% | 3.0 | 3.4 | 4.0 | 0.8 | 9.4 | |
| 18 | 0.97 | 1.58 | 48% | 3.0 | 5.0 | 4.8 | 2.4 | 10.0 | |
| 19 | 0.85 | 1.96 | 43% | 2.8 | 3.4 | 6.2 | 1.6 | 11.0 | |
| 20 | 0.77 | 2.14 | 48% | 3.4 | 2.8 | 5.2 | 0.8 | 9.6 |
| # | Referee | ||||||
|---|---|---|---|---|---|---|---|
| League average | 3.2 | 3.2 | 0.02 | 22.6 | 0.10 | ||
| 1 | Fabio Maresca๐ฎ๐น | 2 | 5.0 | 5.0 | 0.00 | 32.0 | 0.00 |
| 2 | Maurizio Mariani๐ฎ๐น | 2 | 5.0 | 5.0 | 0.00 | 26.0 | 0.00 |
| 3 | Antonio Rapuano๐ฎ๐น | 2 | 4.5 | 4.0 | 0.50 | 22.0 | 0.50 |
| 4 | Matteo Marcenaro๐ฎ๐น | 2 | 4.5 | 4.5 | 0.00 | 27.5 | 0.00 |
| 5 | Simone Sozza๐ฎ๐น | 2 | 4.5 | 4.5 | 0.00 | 18.0 | 1.00 |
| 6 | Francesco Fourneau๐ฎ๐น | 2 | 4.0 | 4.0 | 0.00 | 25.5 | 0.00 |
| 7 | Juan Luca Sacchi๐ฎ๐น | 2 | 4.0 | 4.0 | 0.00 | 21.0 | 0.00 |
| 8 | Daniele Chiffi๐ฎ๐น | 2 | 3.5 | 3.5 | 0.00 | 23.0 | 0.00 |
| 9 | Daniele Perenzoni๐ฎ๐น | 2 | 3.5 | 3.5 | 0.00 | 22.5 | 0.50 |
| 10 | Davide Massa๐ฎ๐น | 2 | 3.0 | 3.0 | 0.00 | 21.0 | 0.00 |
Per match ยท league average 3.2
This season's league matches only.