
Season 26/27
4 league games
Position
13th
of 18
Points
4
1.00 per game
Goals
6โ9
1.5 scored ยท 2.3 conceded a game
xG
8.9โ8.7
โ2.9 goals vs xG
Attack
league avg 1.9
league avg 2.0
league avg 5.4
league avg 5.4
Possession
league avg 50%
league avg 454
league avg 81%
Defence
league avg 1.9
league avg 2.0
league avg 5.4
Discipline
league avg 11.2
league avg 11.2
league avg 1.8
| Line | Home ยท 2 | Away ยท 2 | All games ยท 4 |
|---|---|---|---|
| Goals | |||
| Over 1.5 | 100%2/2 | 100%2/2 | 100%4/4 |
| Over 2.5 | 50%1/2 | 100%2/2 | 75%3/4 |
| Over 3.5 | 50%1/2 | 50%1/2 | 50%2/4 |
| Both teams score | |||
| Yes | 100%2/2 | 100%2/2 | 100%4/4 |
| Corners | |||
| Over 8.5 | 100%2/2 | 50%1/2 | 75%3/4 |
| Over 9.5 | 100%2/2 | 50%1/2 | 75%3/4 |
| Over 10.5 | 100%2/2 | 50%1/2 | 75%3/4 |
| Cards | |||
| Over 3.5 | 0%0/2 | 100%2/2 | 50%2/4 |
| Over 4.5 | 0%0/2 | 0%0/2 | 0%0/4 |
Clean sheets
0/4
Failed to score
0/4
xG forxG against
1st half
1โ3
scored โ conceded
2nd half
5โ6
scored โ conceded
| Date | Match | xG | SoT | Corners | Cards | Result |
|---|---|---|---|---|---|---|
| 19.09.26๐ฉ๐ชBUN | 2.12.2 | 75 | 35 | 13 | L | |
| 12.09.26๐ฉ๐ชBUN | 1.61.2 | 65 | 85 | 21 | D | |
| 04.09.26๐ฉ๐ชBUN | 3.52.9 | 85 | 108 | 13 | L | |
| 29.08.26๐ฉ๐ชBUN | 2.31.9 | 64 | 67 | 02 | W |
