England · Round 5/38
Results
Goals
2.82
per match
xG
3.27
per match
Corners
9.4
per match
Cards
3.9
per match
BTTS
50%
both teams scored
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.58 | 1.73 | 65% | 5.8 | 5.4 | 4.6 | 2.4 | 13.0 | |
| 2 | 2.21 | 1.44 | 63% | 5.4 | 6.2 | 4.2 | 1.4 | 10.4 | |
| 3 | 2.12 | 1.44 | 60% | 5.8 | 7.2 | 3.8 | 1.2 | 9.8 | |
| 4 | 2.10 | 1.50 | 45% | 4.6 | 4.4 | 5.0 | 2.2 | 14.4 | |
| 5 | 2.01 | 1.77 | 48% | 5.0 | 4.0 | 3.8 | 2.4 | 13.0 | |
| 6 | 1.88 | 1.09 | 60% | 4.8 | 5.0 | 3.2 | 1.4 | 10.0 | |
| 7 | 1.79 | 2.06 | 48% | 5.2 | 6.6 | 5.2 | 1.8 | 8.6 | |
| 8 | 1.70 | 1.00 | 47% | 3.4 | 3.4 | 4.6 | 2.6 | 15.0 | |
| 9 | 1.67 | 1.44 | 44% | 4.6 | 5.0 | 4.4 | 1.8 | 8.0 | |
| 10 | 1.65 | 1.39 | 59% | 4.8 | 4.0 | 4.4 | 2.4 | 13.0 | |
| 11 | 1.62 | 1.40 | 47% | 5.2 | 4.2 | 4.6 | 2.8 | 12.0 | |
| 12 | 1.59 | 2.09 | 54% | 4.4 | 5.6 | 5.2 | 1.6 | 10.0 | |
| 13 | 1.52 | 2.00 | 43% | 3.6 | 2.4 | 4.8 | 1.4 | 9.6 | |
| 14 | 1.45 | 1.28 | 45% | 3.6 | 4.4 | 4.8 | 1.4 | 10.6 | |
| 15 | 1.42 | 2.06 | 45% | 4.6 | 3.6 | 5.2 | 2.0 | 11.6 | |
| 16 | 1.16 | 1.84 | 60% | 3.8 | 7.6 | 4.6 | 1.0 | 13.0 | |
| 17 | 1.15 | 1.44 | 32% | 3.8 | 3.4 | 6.0 | 3.4 | 10.0 | |
| 18 | 1.11 | 1.87 | 49% | 3.6 | 4.4 | 6.0 | 2.4 | 12.2 | |
| 19 | 1.00 | 2.17 | 46% | 2.4 | 3.0 | 4.8 | 2.2 | 11.0 | |
| 20 | 1.00 | 1.72 | 39% | 3.2 | 4.0 | 4.6 | 1.0 | 12.0 |
| # | Referee | ||||||
|---|---|---|---|---|---|---|---|
| League average | 3.9 | 3.8 | 0.12 | 22.7 | 0.18 | ||
| 1 | John Brooks🏴 | 3 | 6.3 | 6.0 | 0.33 | 22.0 | 0.67 |
| 2 | Stuart Attwell🏴 | 3 | 6.3 | 6.0 | 0.33 | 26.0 | 0.33 |
| 3 | Chris Kavanagh🏴 | 3 | 5.3 | 5.0 | 0.33 | 25.3 | 0.00 |
| 4 | Farai Hallam | 2 | 4.5 | 4.5 | 0.00 | 22.5 | 0.00 |
| 5 | Andrew Madley🇬🇧 | 3 | 4.0 | 4.0 | 0.00 | 20.7 | 0.00 |
| 6 | Peter Bankes | 3 | 4.0 | 3.7 | 0.33 | 19.7 | 0.00 |
| 7 | Craig Pawson🏴 | 2 | 4.0 | 4.0 | 0.00 | 27.0 | 0.50 |
| 8 | Jarred Gillett🇦🇺 | 4 | 3.8 | 3.8 | 0.00 | 22.5 | 0.00 |
| 9 | Darren England🏴 | 4 | 3.5 | 3.5 | 0.00 | 20.8 | 0.00 |
| 10 | Tony Harrington🇬🇧 | 3 | 3.3 | 3.0 | 0.33 | 18.7 | 0.67 |
Per match · league average 3.9
This season's league matches only.