
21 yrs189 cmBoth footโฌ1.1MJun 30 contract
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 20.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 13.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 06.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | L | ||
| 29.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 23.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | D |
No transfers on record.