
32 yrs190 cmRight footโฌ200kDec 26 contract
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 20.09.26๐ณ๐ดELI | 0' | โ | โ | โ | โ | L | ||
| 12.09.26๐ณ๐ดELI | 0' | โ | โ | โ | โ | W | ||
| 05.09.26๐ณ๐ดELI | 0' | โ | โ | โ | โ | W | ||
| 30.08.26๐ณ๐ดELI | 0' | โ | โ | โ | โ | L | ||
| 15.08.26๐ณ๐ดELI | 0' | โ | โ | โ | โ | D |
No transfers on record.