20 yrsLeft footโฌ30k
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 05.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | D | ||
| 21.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 17.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 09.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | L | ||
| 01.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | D |
No transfers on record.