18 yrsRight footโฌ20k
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 30.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 16.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 08.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 02.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | L | ||
| 27.07.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | D |
No transfers on record.