
26 yrs185 cmRight footโฌ10.5MJun 29 contract
Goals
4
0.83/90 min
Elite ยท 3rd of 29 forwards
AssistsAssists
1
0.21/90 min
16th of 29
xGxG
3.52
0.73/90 min
2nd of 29
xAxA
0.42
0.09/90 min
21st of 29
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 19.09.26๐ซ๐ทLI1 | 87' | โ | 1 | 0.43 | โ | โ | W | |
| 12.09.26๐ซ๐ทLI1 | 90' | โ | โ | 0.06 | โ | โ | D | |
| 06.09.26๐ซ๐ทLI1 | 90' | 3 | โ | 1.55 | โ | W | ||
| 30.08.26๐ซ๐ทLI1 | 90' | 1 | โ | 1.06 | โ | โ | W | |
| 22.08.26๐ซ๐ทLI1 | 79' | โ | โ | 0.42 | โ | โ | D |
No transfers on record.