
25 yrs175 cmRight footโฌ1.7MJun 26 contract
Injuries
1
Days out
1
Longest
1 d
2026
Coach decision ยท 7 Sep โ 7 Sep 2026 ยท 1 day
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 17.09.26๐ช๐ธLAL | 0' | โ | โ | โ | โ | W | ||
| 14.09.26๐ช๐ธLAL | 0' | โ | โ | โ | โ | W | ||
| 04.09.26๐ช๐ธLAL | 0' | โ | โ | โ | โ | W | ||
| 29.08.26๐ช๐ธLAL | 0' | โ | โ | โ | โ | L | ||
| 25.08.26๐ช๐ธLAL | 0' | โ | โ | โ | โ | W |
No transfers on record.