
31 yrs182 cmRight footโฌ450k
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 19.09.26๐ซ๐ทLI1 | 0' | โ | โ | โ | โ | L | ||
| 13.09.26๐ซ๐ทLI1 | 0' | โ | โ | โ | โ | L | ||
| 06.09.26๐ซ๐ทLI1 | 0' | โ | โ | โ | โ | L | ||
| 29.08.26๐ซ๐ทLI1 | 0' | โ | โ | โ | โ | W | ||
| 22.08.26๐ซ๐ทLI1 | 0' | โ | โ | โ | โ | D |
No transfers on record.