
25 yrs190 cmRight footโฌ2.3MJun 30 contract
Goals
5
0.96/90 min
Strong ยท 6th of 45 forwards
AssistsAssists
0
0.00/90 min
joint 24th of 45
xGxG
2.79
0.53/90 min
13th of 45
xAxA
0.21
0.04/90 min
35th of 45
Injuries
1
Days out
7
Longest
7 d
2026
Physical discomfort ยท 1 Sep โ 7 Sep 2026 ยท 7 days
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 18.09.26๐ช๐ธLAL | 61' | 2 | โ | 0.73 | โ | W | ||
| 15.09.26๐ช๐ธLAL | 22' | 1 | โ | 0.09 | โ | โ | L | |
| 12.09.26๐ช๐ธLAL | 69' | โ | โ | โ | โ | โ | D | |
| 07.09.26๐ช๐ธLAL | 90' | 1 | โ | 1.09 | โ | โ | L | |
| 28.08.26๐ช๐ธLAL | 90' | 1 | โ | 0.42 | โ | โ | L |
No transfers on record.