19 yrsRight footโฌ20k
No injuries or suspensions on record.
| Date | Match | A | xG | Result | ||||
|---|---|---|---|---|---|---|---|---|
| 20.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 12.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | L | ||
| 05.09.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | L | ||
| 29.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | W | ||
| 22.08.26๐ธ๐ชALL | 0' | โ | โ | โ | โ | D |
No transfers on record.